Average
| Month | Sun hours | Air Temp. | Sea Temp. | Rainfall |
| March | 5,5 | 9,9 | 11 | 110 |
| April | 6,5 | 13,6 | 14 | 105 |
| May | 8 | 18,1 | 18 | 110 |
| June | 9 | 22 | 22,5 | 85 |
| July | 10 | 24,6 | 25 | 65 |
| August | 9,5 | 24,8 | 25,5 | 95 |
| September | 6,5 | 19,7 | 23 | 185 |
| October | 5 | 15,3 | 19,5 | 205 |
| November | 3,5 | 11,1 | 16,5 | 210 |
| December | 3,5 | 7,5 | 14 | 165 |
| January | 3,5 | 6,5 | 12 | 125 |
| February | 4,5 | 6,8 | 10,5 | 135 |
Additional information