Discount for bookings before End of May.
Discount for bookings longer than 12 nights.
Read about payments in the rules of the house.
Contact us for more information.
House availability in 2026
Booked
Pending
On request
Available
Not available
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | ||
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
31 | 1 | 2 | |||||
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 |
July and August = High, Peak season. ๐๐ปโโ๏ธ๐คฝ๐ปโโ๏ธ๐คฟ
June and 1st half of September = Shoulder season. ๐ฃ๐ปโโ๏ธ๐๏ธ๐จ
May and 2nd half of September = Low season. Greatest time for meditation and relaxation. ๐ง๐ปโโ๏ธ๐ตโโ๏ธ๐